top of page
Marine-PV solar project references
Logo | Ship owner | Description | Qty | Year of installation | Class |
|---|---|---|---|---|---|
Berge Bulk | 250K DWT Bulk carrier | 1 | 2022 | ||
Chellaram shipping | 82K DWT Bulk Carrier | 2 | 2022 / 2023 | ||
Chellaram shipping | 60K DWT Bulk Carrier | 1 | 2023 | ||
IWS (Integrated Wind Solutions) | Wind service transfer vessel | 6 | 2023 / 2025 | ||
Shandong Shipping | 250K DWT Bulk carrier | 1 | 2024 | ||
Grimaldi | 9.000 CEU PCTC | 10 | 2025 / 2026 | ||
Neptune Lines | 4.200 CEU PCTC | 3 | 2026 / 2027 |






Testimonials
bottom of page
