
Our story
At ShipDecarb, short for Ship Decarbonization, we’ve spent years working hand-in-hand with shipowners, shipyards, and industry leaders around the globe. This extensive experience has underscored a critical need for a more integrated approach to drive real, sustainable change in the maritime sector.
Founded by Joost Wijdeveld, we are deeply committed to addressing the industry's most pressing challenges, particularly the transition to decarbonization, and doing so with a vision that goes beyond short-term fixes.
Marine spare parts: available through our webshop
Keeping your vessel’s critical systems operational is essential. That is why ShipDecarb now also offers a dedicated webshop for marine spare parts and components for selected onboard systems.
Our webshop currently supplies spare parts for:
Alfa Water Self-cleaning water filter systems like AVC 81 and AVC 110
Ecospray EGCS water filtration systems
Filtrex Patented upgrade kits for Filtrex ACB by Alfa Water srl
FuelTech LNG dual-fuel systems (GVT MKIV)
Green Instruments Maritime monitoring systems
Marine-PV Marine solar PV systems
Vexve / Frese FUELSAVE dynamic valves and sensors
Whether you are looking for replacement components during planned maintenance or need a specific part to keep your system running, our webshop provides a convenient way to source the parts you need.
Along with our technical knowledge of these systems and our strong relationships with these leading maritime technology providers, we aim to make spare-parts procurement simple, reliable and efficient.
Visit our webshop or contact us, we are happy to help identify the right component for your system.
EU & IMO Regulatory Compliance Matrix
ShipDecarb Solutions
Regulation & IMO Target | Shipowner Risk, Impact & Penalties | Specific ShipDecarb Solution | Strategic Advantage & Application |
|---|---|---|---|
FuelEU Maritime (From Jan 2025) | Mandatory reduction in greenhouse gas (GHG) intensity. Non-compliance triggers a severe €2,400 fine per ton of fuel. | • Maritime Solar PV Systems • Battery Integration • Alternative fuel supply • Methane slip catalyst for LNG | 100% Clean Energy Credit: Solar energy is officially accepted as a zero-emission technology under Annex III and works great with batteries. Methane slip catalysts eliminate up to 95% of slip from LNG engines. |
EU ETS & UK ETS (Carbon Taxation) | Every single ton of reportable CO2 emissions triggers steep carbon allowance (EUA) procurement costs. | • Maritime Solar PV Systems • Battery Integration • Alternative fuel supply • Water pump energy saving | Direct Fuel Reductions: Marine-PV solar offsets auxiliary generator (genset) loads. Less fuel burned equals instant tax mitigation. FUELSAVE (Vexve) controls induvidual water flow and saves >50% energy |
IMO 2030 Target (CII & EEXI Benchmarks) | Mandatory 40% reduction in carbon intensity compared to 2008 levels. Low D or E-rated vessels face asset devaluation. | • Wind assist Rotor Sails • Alternative fuel supply • Hydrogen & Fuel Cells • Shorepower / cold ironing | Immediate Efficiency Boost: Rotor sails leverage wind to cut ocean-going fuel burn by 10%–30%. Plug-in shorepower and shaft generators lower baseline auxiliary engine loads to improve ratings instantly. |
IMO 2040 Targets (Deep Mid-Term Cuts) | Requires absolute GHG emissions reductions of 70% to 80%. Demands structural mitigation of unburnt methane gas and CO2. | • Wind assist Rotor Sails • Alternative fuel supply • Hydrogen & Fuel Cells • Shorepower / cold ironing | Deep cuts: Rotor sails leverage wind to cut ocean-going fuel burn by 10%–30%. Dual-fuel architectures enable a safe transition to Methanol, Ammonia, and (Bio) LNG. |
IMO 2050 Horizon (Net-Zero Limit) | Complete elimination of greenhouse gases across full well-to-wake shipping lifecycles. | • Alternative fuel supply • Hydrogen & Fuel Cells | Future-Proof Hydrogen Integration: Comprehensive EPC scope from "tank to main switchboard" using hydrogen fuel cells Containerized batteries can add to deliver absolute zero-emission transits. |
Techno-Economic ROI (Cross-Framework) | Financial uncertainty over which retrofit brings the fastest payback for specific trading patterns. | Sustainable Ships (Fleet Data Analytics & ROI Analysis) | Data-Driven Strategy: Tailored calculations estimating precise ROI, fuel savings, and compliance impact (CII, MRV, FuelEU) before capital is committed. |





2.png)








